TOP 5 MOST CITED ARTICLES IN SCOPUS®
For papers published after January 01, 2010
2023 ------------------------------------
A Study on Eye-Blink Detection-Based Communication System by Using K-Nearest Neighbors Classifier EKIM, G., IKIZLER, N., ATASOY, A. Issue 1/2023 | SCOPUS Citations: 4 | AbstractPlus | Quick view doi:10.4316/AECE.2023.01008 |
Hybrid PSO-Incremental Conductance MPPT for Induction Motor based Solar Water Pumping System under Partial Shading Conditions SHETTY, D., SABHAHIT, J. N., MUDLAPUR, A., HEBBAR, P. Issue 1/2023 | SCOPUS Citations: 4 | AbstractPlus | Quick view doi:10.4316/AECE.2023.01010 |
A Proposed Signal Reconstruction Algorithm over Bandlimited Channels for Wireless Communications ASHOUR, A., KHALAF, A., HUSSEIN, A., HAMED, H., RAMADAN, A. Issue 1/2023 | SCOPUS Citations: 3 | AbstractPlus | Quick view doi:10.4316/AECE.2023.01003 |
On Proposing a Novel SDN-Caching Mechanism for Optimizing Distribution in ICN Networks NASCIMENTO, E. B., MORENO, E. D., MACEDO, D. D. J., CARLOS ERPEN de BONA, L., RIGHI, R. R., MESSINA, F. Issue 1/2023 | SCOPUS Citations: 3 | AbstractPlus | Quick view doi:10.4316/AECE.2023.01007 |
UAV-Assisted Cooperative NOMA System with the nth Best Relay Selection UMAKOGLU, I., NAMDAR, M., BASGUMUS, A. Issue 3/2023 | SCOPUS Citations: 3 | AbstractPlus | Quick view doi:10.4316/AECE.2023.03005 |
2022 ------------------------------------
A Hybrid Deep Learning Approach for Intrusion Detection in IoT Networks EMEC, M., OZCANHAN, M. H. Issue 1/2022 | SCOPUS Citations: 16 | AbstractPlus | Quick view doi:10.4316/AECE.2022.01001 |
Application of the Voltage Control Technique and MPPT of Stand-alone PV System with Storage HIVZIEFENDIC, J., VUIC, L., LALE, S., SARIC, M. Issue 1/2022 | SCOPUS Citations: 5 | AbstractPlus | Quick view doi:10.4316/AECE.2022.01003 |
Step towards Enriching Frequency Support from Wind-Driven Permanent-Magnet Synchronous Generator for Power System Stability ALI, M. A. S. Issue 1/2022 | SCOPUS Citations: 5 | AbstractPlus | Quick view doi:10.4316/AECE.2022.01009 |
Analysis of the Hybrid PSO-InC MPPT for Different Partial Shading Conditions LEOPOLDINO, A. L. M., FREITAS, C. M., MONTEIRO, L. F. C. Issue 2/2022 | SCOPUS Citations: 5 | AbstractPlus | Quick view doi:10.4316/AECE.2022.02004 |
Power Optimization in Hybrid Renewable Energy Standalone System using SMC-ANFIS KALVINATHAN, V., CHITRA, S. Issue 3/2022 | SCOPUS Citations: 5 | AbstractPlus | Quick view doi:10.4316/AECE.2022.03008 |
2021 ------------------------------------
File System Performance Comparison in Full Hardware Virtualization with ESXi, KVM, Hyper-V and Xen Hypervisors DJORDJEVIC, B., TIMCENKO, V., KRALJEVIC, N., MACEK, N. Issue 1/2021 | SCOPUS Citations: 14 | AbstractPlus | Quick view doi:10.4316/AECE.2021.01002 |
Performance Analysis of Ryu-POX Controller in Different Tree-Based SDN Topologies CABARKAPA, D., RANCIC, D. Issue 3/2021 | SCOPUS Citations: 14 | AbstractPlus | Quick view doi:10.4316/AECE.2021.03004 |
A Study on LoRa Signal Propagation Models in Urban Environments for Large-scale Networks Deployment PETRARIU, A. I., MUTESCU, P.-M., COCA, E., LAVRIC, A. Issue 4/2021 | SCOPUS Citations: 9 | AbstractPlus | Quick view doi:10.4316/AECE.2021.04007 |
Data-Driven Predictive Control of a Pneumatic Ankle Foot Orthosis ULKIR, O., AKGUN, G., NASAB, A., KAPLANOGLU, E. Issue 1/2021 | SCOPUS Citations: 8 | AbstractPlus | Quick view doi:10.4316/AECE.2021.01007 |
Generalized Model of Economic Dispatch Optimization as an Educational Tool for Management of Energy Systems PAPAZIS, S. A., BAKOS, G. C. Issue 2/2021 | SCOPUS Citations: 7 | AbstractPlus | Quick view doi:10.4316/AECE.2021.02009 |
2020 ------------------------------------
Diagnosis of Alzheimer's Disease from Brain Magnetic Resonance Imaging Images using Deep Learning Algorithms SUGANTHE, R. C., LATHA, R. S., GEETHA, M., SREEKANTH, G. R. Issue 3/2020 | SCOPUS Citations: 19 | AbstractPlus | Quick view doi:10.4316/AECE.2020.03007 |
A New Approach for Estimating Insulation Condition of Field Transformers Using FRA MOHD YOUSOF, M. F., AL-AMERI, S., AHMAD, H., ILLIAS, H. A., ARSHAD, S. N. M. Issue 1/2020 | SCOPUS Citations: 13 | AbstractPlus | Quick view doi:10.4316/AECE.2020.01005 |
Determination with Linear Form of Turkey's Energy Demand Forecasting by the Tree Seed Algorithm and the Modified Tree Seed Algorithm BESKIRLI, A., TEMURTAS, H., OZDEMIR, D. Issue 2/2020 | SCOPUS Citations: 13 | AbstractPlus | Quick view doi:10.4316/AECE.2020.02004 |
Convolutional Neural Network Based Prediction of Conversion from Mild Cognitive Impairment to Alzheimer's Disease: A Technique using Hippocampus Extracted from MRI MUKHTAR, G., FARHAN, S. Issue 2/2020 | SCOPUS Citations: 13 | AbstractPlus | Quick view doi:10.4316/AECE.2020.02013 |
Deep Learning Based Prediction Model for the Next Purchase UTKU, A., AKCAYOL, M. A. Issue 2/2020 | SCOPUS Citations: 10 | AbstractPlus | Quick view doi:10.4316/AECE.2020.02005 |
2019 ------------------------------------
A Novel Approach for Activity Recognition with Down-Sampling 1D Local Binary Pattern Features KUNCAN, F., KAYA, Y., KUNCAN, M. Issue 1/2019 | SCOPUS Citations: 31 | AbstractPlus | Quick view doi:10.4316/AECE.2019.01005 |
Spatial Video Forgery Detection and Localization using Texture Analysis of Consecutive Frames SADDIQUE, M., ASGHAR, K., BAJWA, U. I., HUSSAIN, M., HABIB, Z. Issue 3/2019 | SCOPUS Citations: 29 | AbstractPlus | Quick view doi:10.4316/AECE.2019.03012 |
Modeling of Back-Propagation Neural Network Based State-of-Charge Estimation for Lithium-Ion Batteries with Consideration of Capacity Attenuation ZHANG, S., GUO, X., ZHANG, X. Issue 3/2019 | SCOPUS Citations: 27 | AbstractPlus | Quick view doi:10.4316/AECE.2019.03001 |
A Method Based on Lorenz Disturbance and Variational Mode Decomposition for Wind Speed Prediction ZHANG, Y., GAO, S., BAN, M., SUN, Y. Issue 2/2019 | SCOPUS Citations: 18 | AbstractPlus | Quick view doi:10.4316/AECE.2019.02001 |
Hybrid Artificial Neural Network by Using Differential Search Algorithm for Solving Power Flow Problem ABACI, K., YAMACLI, V. Issue 4/2019 | SCOPUS Citations: 18 | AbstractPlus | Quick view doi:10.4316/AECE.2019.04007 |
2018 ------------------------------------
An Efficient Deep Learning Algorithm for Fire and Smoke Detection with Limited Data NAMOZOV, A., CHO, Y. I. Issue 4/2018 | SCOPUS Citations: 84 | AbstractPlus | Quick view doi:10.4316/AECE.2018.04015 |
Improved Wind Speed Prediction Using Empirical Mode Decomposition ZHANG, Y., ZHANG, C., SUN, J., GUO, J. Issue 2/2018 | SCOPUS Citations: 43 | AbstractPlus | Quick view doi:10.4316/AECE.2018.02001 |
Speed Controlled Belt Conveyors: Drives and Mechanical Considerations BEBIC, M. Z., RISTIC, L. B. Issue 1/2018 | SCOPUS Citations: 32 | AbstractPlus | Quick view doi:10.4316/AECE.2018.01007 |
Underwater Image Enhancement by Adaptive Gray World and Differential Gray-Levels Histogram Equalization WONG, S.-L., PARAMESRAN, R., TAGUCHI, A. Issue 2/2018 | SCOPUS Citations: 31 | AbstractPlus | Quick view doi:10.4316/AECE.2018.02014 |
Fault Ride Through Capability Enhancement of a Large-Scale PMSG Wind System with Bridge Type Fault Current Limiters ALAM, M. S., ABIDO, M. A. Y. Issue 1/2018 | SCOPUS Citations: 26 | AbstractPlus | Quick view doi:10.4316/AECE.2018.01006 |
2017 ------------------------------------
Golden Sine Algorithm: A Novel Math-Inspired Algorithm TANYILDIZI, E., DEMIR, G. Issue 2/2017 | SCOPUS Citations: 227 | AbstractPlus | Quick view doi:10.4316/AECE.2017.02010 |
Wind Power Prediction Based on LS-SVM Model with Error Correction ZHANG, Y., WANG, P., NI, T., CHENG, P., LEI, S. Issue 1/2017 | SCOPUS Citations: 62 | AbstractPlus | Quick view doi:10.4316/AECE.2017.01001 |
An Internet of Things Framework for Remote Monitoring of the HealthCare Parameters UNGUREAN, I., BREZULIANU, A. Issue 2/2017 | SCOPUS Citations: 38 | AbstractPlus | Quick view doi:10.4316/AECE.2017.02002 |
Wind Speed Prediction with Wavelet Time Series Based on Lorenz Disturbance ZHANG, Y., WANG, P., CHENG, P., LEI, S. Issue 3/2017 | SCOPUS Citations: 28 | AbstractPlus | Quick view doi:10.4316/AECE.2017.03014 |
Centroid Update Approach to K-Means Clustering BORLEA, I.-D., PRECUP, R.-E., DRAGAN, F., BORLEA, A.-B. Issue 4/2017 | SCOPUS Citations: 28 | AbstractPlus | Quick view doi:10.4316/AECE.2017.04001 |
2016 ------------------------------------
Analysis of Channel Transfer Functions in Power Line Communication System for Smart Metering and Home Area Network MLYNEK, P., HASIRCI, Z., MISUREC, J., FUJDIAK, R. Issue 4/2016 | SCOPUS Citations: 28 | AbstractPlus | Quick view doi:10.4316/AECE.2016.04008 |
MAC Protocol for Data Gathering in Wireless Sensor Networks with the Aid of Unmanned Aerial Vehicles VLADUTA, A.-V., PURA, M. L., BICA, I. Issue 2/2016 | SCOPUS Citations: 18 | AbstractPlus | Quick view doi:10.4316/AECE.2016.02007 |
Robust Fourier Watermarking for ID Images on Smart Card Plastic Supports RIAD, R., HARBA, R., DOUZI, H., ROS, F., ELHAJJI, M. Issue 4/2016 | SCOPUS Citations: 16 | AbstractPlus | Quick view doi:10.4316/AECE.2016.04004 |
An Efficient Method of HOG Feature Extraction Using Selective Histogram Bin and PCA Feature Reduction LAI, C. Q., TEOH, S. S. Issue 4/2016 | SCOPUS Citations: 16 | AbstractPlus | Quick view doi:10.4316/AECE.2016.04016 |
An Efficient Tile-Pyramids Building Method for Fast Visualization of Massive Geospatial Raster Datasets GUO, N., XIONG, W., WU, Q., JING, N. Issue 4/2016 | SCOPUS Citations: 15 | AbstractPlus | Quick view doi:10.4316/AECE.2016.04001 |
2015 ------------------------------------
Efficiency Analyses of a DC Residential Power Distribution System for the Modern Home GELANI, H. E., DASTGEER, F. Issue 1/2015 | SCOPUS Citations: 25 | AbstractPlus | Quick view doi:10.4316/AECE.2015.01018 |
Solution Approach to Automatic Generation Control Problem Using Hybridized Gravitational Search Algorithm Optimized PID and FOPID Controllers DAHIYA, P., SHARMA, V., NARESH, R. Issue 2/2015 | SCOPUS Citations: 24 | AbstractPlus | Quick view doi:10.4316/AECE.2015.02004 |
Modified Current Differencing Unit and its Application for Electronically Reconfigurable Simple First-order Transfer Function SOTNER, R., JERABEK, J., HERENCSAR, N., ZAK, T., JAIKLA, W., VRBA, K. Issue 1/2015 | SCOPUS Citations: 22 | AbstractPlus | Quick view doi:10.4316/AECE.2015.01001 |
Multi-objective Optimal Design of a Five-Phase Fault-Tolerant Axial Flux PM Motor SAAVEDRA, H., RIBA, J.-R., ROMERAL, L. Issue 1/2015 | SCOPUS Citations: 17 | AbstractPlus | Quick view doi:10.4316/AECE.2015.01010 |
Fuzzy Ontology Reasoning for Power Transformer Fault Diagnosis SAMIRMI, F. D., TANG, W., WU, Q. Issue 4/2015 | SCOPUS Citations: 16 | AbstractPlus | Quick view doi:10.4316/AECE.2015.04015 |
2014 ------------------------------------
A New Contactless Fault Diagnosis Approach for Pantograph-Catenary System Using Pattern Recognition and Image Processing Methods AYDIN, I., KARAKOSE, M., AKIN, E. Issue 3/2014 | SCOPUS Citations: 33 | AbstractPlus | Quick view doi:10.4316/AECE.2014.03010 |
Analysis of Chain of Events in Major Historic Power Outages HUANG, T., VORONCA, S. L., PURCAREA, A. A., ESTEBSARI, A., BOMPARD, E. Issue 3/2014 | SCOPUS Citations: 30 | AbstractPlus | Quick view doi:10.4316/AECE.2014.03008 |
Automatic Assessing of Tremor Severity Using Nonlinear Dynamics, Artificial Neural Networks and Neuro-Fuzzy Classifier GEMAN, O., COSTIN, H. Issue 1/2014 | SCOPUS Citations: 28 | AbstractPlus | Quick view doi:10.4316/AECE.2014.01020 |
A Combined Methodology of Adaptive Neuro-Fuzzy Inference System and Genetic Algorithm for Short-term Energy Forecasting KAMPOUROPOULOS, K., ANDRADE, F., GARCIA, A., ROMERAL, L. Issue 1/2014 | SCOPUS Citations: 22 | AbstractPlus | Quick view doi:10.4316/AECE.2014.01002 |
Control Algorithms of Propulsion Unit with Induction Motors for Electric Vehicle PALACKY, P., BRANDSTETTER, P., CHLEBIS, P., SLADECEK, V., SIMONIK, P., SLIVKA, D. Issue 2/2014 | SCOPUS Citations: 21 | AbstractPlus | Quick view doi:10.4316/AECE.2014.02012 |
2013 ------------------------------------
Segmentation of Bone Structure in X-ray Images using Convolutional Neural Network CERNAZANU-GLAVAN, C., HOLBAN, S. Issue 1/2013 | SCOPUS Citations: 72 | AbstractPlus | Quick view doi:10.4316/AECE.2013.01015 |
A Comparison of X-Ray Image Segmentation Techniques STOLOJESCU-CRISAN, C., HOLBAN, S. Issue 3/2013 | SCOPUS Citations: 65 | AbstractPlus | Quick view doi:10.4316/AECE.2013.03014 |
Quantum Image Filtering in the Frequency Domain CARAIMAN, S., MANTA, V. I. Issue 3/2013 | SCOPUS Citations: 49 | AbstractPlus | Quick view doi:10.4316/AECE.2013.03013 |
Automatic and Parallel Optimized Learning for Neural Networks performing MIMO Applications FULGINEI, F. R., LAUDANI, A., SALVINI, A., PARODI, M. Issue 1/2013 | SCOPUS Citations: 43 | AbstractPlus | Quick view doi:10.4316/AECE.2013.01001 |
Interval Type-2 Fuzzy Logic Controller Based Maximum Power Point Tracking in Photovoltaic Systems ALTIN, N. Issue 3/2013 | SCOPUS Citations: 38 | AbstractPlus | Quick view doi:10.4316/AECE.2013.03011 |
2012 ------------------------------------
Speed and Current Control of Permanent Magnet Synchronous Motor Drive Using IMC Controllers BRANDSTETTER, P., KRECEK, T. Issue 4/2012 | SCOPUS Citations: 38 | AbstractPlus | Quick view doi:10.4316/AECE.2012.04001 |
High Performance Wideband CMOS CCI and its Application in Inductance Simulator Design ARSLAN, E., METIN, B., HERENCSAR, N., KOTON, J., MORGUL, A., CICEKOGLU, O. Issue 3/2012 | SCOPUS Citations: 30 | AbstractPlus | Quick view doi:10.4316/AECE.2012.03003 |
State-Space GMDH Neural Networks for Actuator Robust Fault Diagnosis MRUGALSKI, M., WITCZAK, M. Issue 3/2012 | SCOPUS Citations: 27 | AbstractPlus | Quick view doi:10.4316/AECE.2012.03010 |
Guidelines for Protection against Overcurrent in Photovoltaic Generators GARCIA, O., HERNANDEZ, J.-C., JURADO, F. Issue 4/2012 | SCOPUS Citations: 27 | AbstractPlus | Quick view doi:10.4316/AECE.2012.04010 |
Modeling and Operational Testing of an Isolated Variable Speed PMSG Wind Turbine with Battery Energy Storage BAROTE, L., MARINESCU, C. Issue 2/2012 | SCOPUS Citations: 18 | AbstractPlus | Quick view doi:10.4316/AECE.2012.02014 |
2011 ------------------------------------
Wavelet-analysis for Laser Images of Blood Plasma USHENKO, Y. O., TOMKA, Y. Y., DUBOLAZOV, O. V., BALANETSKA, V. O., KARACHEVTSEV, A. V., ANGELSKY, A.-P. Issue 2/2011 | SCOPUS Citations: 40 | AbstractPlus | Quick view doi:10.4316/AECE.2011.02009 |
A New Method for Detection and Evaluation of Winding Mechanical Faults in Transformer through Transfer Function Measurements BIGDELI, M., VAKILIAN, M., RAHIMPOUR, E. Issue 2/2011 | SCOPUS Citations: 34 | AbstractPlus | Quick view doi:10.4316/AECE.2011.02004 |
Challenges in the Design of Microwave Imaging Systems for Breast Cancer Detection ZHURBENKO, V. Issue 1/2011 | SCOPUS Citations: 32 | AbstractPlus | Quick view doi:10.4316/AECE.2011.01015 |
Optimal Design Solutions for Permanent Magnet Synchronous Machines TUDORACHE, T., POPESCU, M. Issue 4/2011 | SCOPUS Citations: 31 | AbstractPlus | Quick view doi:10.4316/AECE.2011.04012 |
Queueing Theory-based Path Delay Analysis of Wireless Sensor Networks QIU, T., XIA, F., FENG, L., WU, G., JIN, B. Issue 2/2011 | SCOPUS Citations: 28 | AbstractPlus | Quick view doi:10.4316/AECE.2011.02001 |
2010 ------------------------------------
Approaches in High Impedance Fault Detection - A Chronological Review SEDIGHIZADEH, M., REZAZADEH, A., ELKALASHY, N. I. Issue 3/2010 | SCOPUS Citations: 101 | AbstractPlus | Quick view doi:10.4316/AECE.2010.03019 |
Multi-Objective PSO- and NPSO-based Algorithms for Robot Path Planning MASEHIAN, E., SEDIGHIZADEH, D. Issue 4/2010 | SCOPUS Citations: 65 | AbstractPlus | Quick view doi:10.4316/AECE.2010.04011 |
Walking Robots Dynamic Control Systems on an Uneven Terrain VLADAREANU, L., TONT, G., ION, I., MUNTEANU, M. S., MITROI, D. Issue 2/2010 | SCOPUS Citations: 47 | AbstractPlus | Quick view doi:10.4316/AECE.2010.02026 |
On ECG Compressed Sensing using Specific Overcomplete Dictionaries FIRA, M., GORAS, L., BARABASA, C., CLEJU, N. Issue 4/2010 | SCOPUS Citations: 32 | AbstractPlus | Quick view doi:10.4316/AECE.2010.04004 |
Development of IR-Based Short-Range Communication Techniques for Swarm Robot Applications ARVIN, F., SAMSUDIN, K., RAMLI, A. R. Issue 4/2010 | SCOPUS Citations: 30 | AbstractPlus | Quick view doi:10.4316/AECE.2010.04010 |
Last updated today
Disclaimer: All information displayed above was retrieved by using remote connections to respective databases. For the best user experience, we update all data by using background processes, and use caches in order to reduce the load on the servers we retrieve the information from. As we have no control on the availability of the database servers and sometimes the Internet connectivity may be affected, we do not guarantee the information is correct or complete. For the most accurate data, please always consult the database sites directly. Some external links require authentication or an institutional subscription.
Web of Science® is a registered trademark of Clarivate Analytics, Scopus® is a registered trademark of Elsevier B.V., other product names, company names, brand names, trademarks and logos are the property of their respective owners.
system - power - control - fault - network - load - model - frequency - converter - transformer - harmonic - computer - algorithm - cancer - simulation - computer - estimate - optimal control - expert system - electromagnetic - interference - data transmission - neural network - electrocardiogram signal - model - cluster - design - wavelet - antenna - wireless sensor - coupling - robust - noise - signal processing - system identification - translation - nonlinear systems - induction motor - speed controller - shape optimization - fuzzy network - wireless sensor network